<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arrowood Dispatch</title>
	<atom:link href="http://www.joshuaarrowood.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joshuaarrowood.com/blog</link>
	<description>Life, Liberty, and Common Sense</description>
	<lastBuildDate>Tue, 28 Feb 2012 02:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Arrowood Dispatch Arizona GOP Primary and Michigan Primary Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/675</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/675#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:06:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=675</guid>
		<description><![CDATA[Arizona and Michigan 1) Romney takes both 2) Santorum takes 2nd in both 3) Paul a bit behind in 3rd in both 4) Gingrich brings up the rear.]]></description>
			<content:encoded><![CDATA[<p>Arizona and Michigan<br />
1) Romney takes both<br />
2) Santorum takes 2nd in both<br />
3) Paul a bit behind in 3rd in both<br />
4) Gingrich brings up the rear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch Colorado GOP Caucus, Minnesota GOP Caucus, and Missouri Primary Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/665</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/665#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:50:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=665</guid>
		<description><![CDATA[Colorado 1) Romney 2) Santorum 3) Paul 4) Gingrich Minnesota 1) Paul 2) Santorum 3) Romney 4) Gingrich Missouri 1) Santorum 2) Romney 3) Paul 4) Gingrich &#160;]]></description>
			<content:encoded><![CDATA[<p>Colorado<br />
1) Romney<br />
2) Santorum<br />
3) Paul<br />
4) Gingrich</p>
<p>Minnesota<br />
1) Paul<br />
2) Santorum<br />
3) Romney<br />
4) Gingrich</p>
<p>Missouri<br />
1) Santorum<br />
2) Romney<br />
3) Paul<br />
4) Gingrich</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch Maine GOP Caucus Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/669</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/669#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:26:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=669</guid>
		<description><![CDATA[1) Ron Paul 2) Mitt Romney 3) Newt Gingrich 4) Rick Santorum]]></description>
			<content:encoded><![CDATA[<p>1) Ron Paul</p>
<p>2) Mitt Romney</p>
<p>3) Newt Gingrich</p>
<p>4) Rick Santorum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch Nevada GOP Caucus Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/666</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/666#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:12:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=666</guid>
		<description><![CDATA[1) Mitt 2) Paul in a bit of a surprise 3) Gingrich 4) Santorum]]></description>
			<content:encoded><![CDATA[<p>1) Mitt</p>
<p>2) Paul in a bit of a surprise</p>
<p>3) Gingrich</p>
<p>4) Santorum</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch Florida GOP Primary Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/663</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/663#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:51:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=663</guid>
		<description><![CDATA[1) Mitt 2) Newt 3) Santorum 4) Paul]]></description>
			<content:encoded><![CDATA[<p>1) Mitt</p>
<p>2) Newt</p>
<p>3) Santorum</p>
<p>4) Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch South Carolina GOP Primary Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/659</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/659#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:17:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=659</guid>
		<description><![CDATA[1) Newt Gingrich - Newt slows down Mitt&#8217;s momentum and disrupts the coronation of Mitt Romney. 2) Mitt Romney &#8211; Mitt Romney goes from winning being the first candidate to win Iowa and New Hampshire and having a big win &#8230; <a href="http://www.joshuaarrowood.com/blog/archives/659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1) Newt Gingrich </strong>- Newt slows down Mitt&#8217;s momentum and disrupts the coronation of Mitt Romney.</p>
<p><strong>2) Mitt Romney</strong> &#8211; Mitt Romney goes from winning being the first candidate to win Iowa and New Hampshire and having a big win in South Carolina to losing Iowa, winning New Hampshire, and losing South Carolina.  Will there be some panic?</p>
<p><strong>3)  Ron Paul </strong>- Ron Paul has taken it easy with South Carolina, a state he did not expect to do well in.  As has always been the case, he does better than the polls show to get a strong third.</p>
<p><strong>4) Rick Santorum &#8211; </strong>Another weak showing but in a state he should have been able to do well in.  The social conservatives are lining up behind Newt and Santorum might as well withdraw from the race&#8230; but he won&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch New Hampshire GOP Primary Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/655</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/655#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:48:25 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=655</guid>
		<description><![CDATA[1) Mitt Romney &#8211; It appears that he has obtained an insurmountable lead in New Hampshire, but 2nd will be much closer than most believe. 2) Ron Paul - A poll was released recently that listed Ron Paul as one &#8230; <a href="http://www.joshuaarrowood.com/blog/archives/655">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1) <strong>Mitt Romney</strong> &#8211; It appears that he has obtained an insurmountable lead in New Hampshire, but 2nd will be much closer than most believe.</p>
<p>2) <strong>Ron Paul </strong>- A poll was released recently that listed Ron Paul as one of the strongest candidates in the general election.  Paul will poll higher than previously believed.</p>
<p>3) <strong>Jon Huntsman </strong>- Huntsman will finish third, but won&#8217;t be as close to second as some had predicted.  While he needed to finish top 3 to get a better position, underperforming may actually hurt.</p>
<p>4) <strong>Newt Gingrich </strong>- A fourth place finish will prove Santorum was just another flavor of the week.  Gingrich will get stronger in South Carolina and Santorum will drop.</p>
<p>5) <strong>Rick Santorum</strong> &#8211; Santorum really falls flat if he finishes here.</p>
<p>6) <strong>Rick Perry </strong>- Perry will finish weakly before South Carolina.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arrowood Dispatch Iowa GOP Caucus Predictions</title>
		<link>http://www.joshuaarrowood.com/blog/archives/651</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/651#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:12:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=651</guid>
		<description><![CDATA[The 2012 Race for the White House is well underway.  In one day the first ballots will be cast.  Trying to predict the finish is nearly impossible, but why not? 1) Rick Santorum &#8211; With many potential caucus-goers having not &#8230; <a href="http://www.joshuaarrowood.com/blog/archives/651">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Race for the White House is well underway.  In one day the first ballots will be cast.  Trying to predict the finish is nearly impossible, but why not?</p>
<p>1) <strong>Rick Santorum</strong> &#8211; With many potential caucus-goers having not made up their minds as of yet and with so many willing to change their vote, Rick Santorum really stands to gain.  He has hit his stride at the best possible time.  No one has the ability to come at him now that he is surging due to a lack of time and he could very possibly become the anti-Romney.  The question is this.  Will his statements saying he would bomb Iran as president help or hurt?</p>
<p>2) <strong>Ron Paul </strong>- If the anti-Romney does not consolidate behind Santorum, Paul is definitely able to move to the top spot.  That being said, I think it will lineup behind Santorum.  Polls cannot accurately determine how many Democrat cross-overs will vote in the GOP caucus.  If it is higher than normal, Paul can really have a shot.  If it is lower than expected, Paul will have to rely solely on the ability of his supporters to turn out more so than the supporters of the other candidates.</p>
<p>3) <strong>Mitt Romney</strong> &#8211; Romney voters really have the least amount of reason to turnout.  He does not bring any type of excitement whether it be that positive excitement that Romney gives nor does he have the excitement to get votes against another candidate.  The perceived frontrunner has the ability to take a major hit or he could remain at the top in Iowa.</p>
<p>4) <strong>Rick Perry </strong>- Within a point in polling with Newt, Perry will get some of the undecideds coming his way whereas Newt is still heading downward.  The lack of organization will hurt.</p>
<p>5) <strong>Newt Gingrich </strong>-  Still falling, Newt will find himself just ahead of Bachmann when the votes are counted.  He is hurting his totals by saying he doesn&#8217;t think he will win.  This could help put Perry ahead of him.</p>
<p>6) <strong>Michelle Bachmann </strong>- Unable to gain traction since winning the Ames Straw Poll, Bachmann will finish last out of the candidates who have run in Iowa.</p>
<p>7) <strong>Jon Huntsman </strong>- Huntsman chose not to be active in Iowa.  It will show in the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/651/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ron Paul Problem</title>
		<link>http://www.joshuaarrowood.com/blog/archives/645</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/645#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:51:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=645</guid>
		<description><![CDATA[I have read where several people have ideas about Ron Paul and how he is a problem for the GOP to have a chance against Obama. When one adds up those statements, it really does not add up. 1) Ron &#8230; <a href="http://www.joshuaarrowood.com/blog/archives/645">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have read where several people have ideas about Ron Paul and how he is a problem for the GOP to have a chance against Obama.  When one adds up those statements, it really does not add up.</p>
<p>1)  Ron Paul has a small group of supporters.<br />
2) Ron Paul does not have any appeal to the average GOP voter.<br />
3) Ron Paul is getting his votes from Democrats trying to influence the GOP nomination.<br />
4) Ron Paul followers will not vote for any other GOP nominee.<br />
5) A Ron Paul 3rd Party run will destroy the GOP chances of beating Obama.</p>
<p>My question is this.  If 1-4 is true, why would people worry that such a small amount of people who wouldn&#8217;t support the GOP nominee anyway might vote for a 3rd Party candidate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Herman Cain is a Bad Choice for the Republican Nomination</title>
		<link>http://www.joshuaarrowood.com/blog/archives/646</link>
		<comments>http://www.joshuaarrowood.com/blog/archives/646#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:58:36 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Constitutional Issues]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Sexual Harassment]]></category>

		<guid isPermaLink="false">http://www.joshuaarrowood.com/blog/?p=646</guid>
		<description><![CDATA[I like Herman Cain.  While he is not my choice in the GOP nomination process, I would not have had many qualms about voting for him over Barack Obama.  As he is getting the attention of a frontrunner, it is &#8230; <a href="http://www.joshuaarrowood.com/blog/archives/646">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I like Herman Cain.  While he is not my choice in the GOP nomination process, I would not have had many qualms about voting for him over Barack Obama.  As he is getting the attention of a frontrunner, it is becoming more clear that he is not a good choice for the nomination and possibly even not a good choice for the presidency if he does become the GOP nominee.  (I am not saying he is not better than Obama but that he is not a good choice.)</p>
<p>However you want to look at it, 9-9-9 is a plan that deals solely with tax policy.  It does nothing about spending.  It also creates a new tax stream.  It doesn&#8217;t replace one.  What we need is someone who is going to CUT spending and government.  What we need is someone who is going to make sure taxes are LOWERED, not simply rearranged.</p>
<p>Cain&#8217;s campaign is also a complete disaster.  He is a likeable guy.  This is why he continues to be at the top though it is obvious he doesn&#8217;t know a whole heck of a lot.  Here is a guy who is running for President of the United States who didn&#8217;t know China had nukes, nor did he know anything about &#8220;the right of return&#8221; in the Palestinian-Israeli conflict.  He also didn&#8217;t know what the term &#8220;neoconservative&#8221; meant.  He also says an electric fence needs to be built along the Mexico border, then changes the story to say it was a joke, and then revisited the idea of it possibly being electrified.  Cain said he would not allow a Muslim to serve under him but later flip-flopped.  He said a local area had the right to overrule the freedom of worship (which I attribute to an overzealous attempt to seize on the 10th Amendment), and has also said that state governments have a right to limit the 2nd Amendment (see last note).  [The 10th Amendment actually says anything not mentioned in the Constitution is left to the states and the people... Not that the 1st or 2nd Amendment is left to the states or the people.]  There was also the misspeak concerning abortion.  It is actually humorous that &#8220;strength and clarity&#8221; is this guys campaign mantra.</p>
<p>Tons of people are saying we don&#8217;t need a professional politician but that doesn&#8217;t mean we need Ronald McDonald in the White House.  People are fine with politicians but we don&#8217;t like the political games.  We do like the idea that politicians at least know what issues are about even if we disagree with what their stance is on an issue.</p>
<p>Now comes the race card.  Cain is not being hit because of his race.  He is being hit because he is ahead in an election.  He is also being hit because he is an easy target.</p>
<p>I am not down with those defending Cain.  Cain does not need to be defended.  Cain needs to defend himself and say those things did not happen.  Motivation does not matter.  What matters is whether or not Cain sexually harassed females who were working with him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshuaarrowood.com/blog/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

